In 2010 there were 9 major hotel sales totaling $166.9 million. The highest selling price was the Marriott Fallsview, which sold for $76.4 million. But that wasn’t the most expensive. The Riverbend Inn & Vineyard, with only 21 rooms, sold for $4.75 million which equals $198,809 per room.
| Hotel | Selling Price | Rooms | Price per Room |
| Marriott Fallsview Hotel | $76,400,000 | 432 | $176,852 |
| Sheraton Fallsview Hotel & Conference Centre | $70,000,000 | 407 | $171,990 |
| Quality Hotel & Conference Centre | $7,500,000 | 144 | $52,083 |
| Riverbend Inn & Vineyard | $4,175,000 | 21 | $198,810 |
| Ramada Plaza Niagara Falls | $2,500,000 | 202 | $12,376 |
| Carriage House Motor Lodge | $2,500,000 | 122 | $20,492 |
| Fairway Motor Inn | $1,505,000 | 49 | $30,714 |
| Regency Motor Hotel | $1,200,000 | 23 | $52,174 |
| Niagara Inn | $1,120,000 | 40 | $28,000 |





